<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>donna jean luce pallotta</title>
	<atom:link href="http://www.ecitice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecitice.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Dec 2012 18:56:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The new website I designed for the artist&#8230;</title>
		<link>http://www.ecitice.com/2012/09/08/the-new-website-for-the-artist-betty-martin/</link>
		<comments>http://www.ecitice.com/2012/09/08/the-new-website-for-the-artist-betty-martin/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 16:38:06 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ux Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[#Design #UxDesign #Websites]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/2012/09/08/the-new-website-for-the-artist-betty-martin/</guid>
		<description><![CDATA[The new website I designed for the artist Betty Martin presents both her commissions and personal work. The accordian slider and gallery format throughout the site, allows viewers to quickly grasp her range of creative work. It was developed in WordPress to allow the artist to easily access and update her own site.]]></description>
				<content:encoded><![CDATA[<p><a href="http://bettymartinworks.com/"><img class="size-full wp-image-149" title="donna-pallotta web design" src="http://www.ecitice.com/wp-content/uploads/2012/09/donna-pallotta_bm_screenshot.jpg" alt="donna pallotta webdesign" width="620" height="389" /></a></p>
<p>The new website I designed for the artist Betty Martin presents both her commissions and personal work. The accordian slider and gallery format throughout the site, allows viewers to quickly grasp her range of creative work. It was developed in WordPress to allow the artist to easily access and update her own site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2012/09/08/the-new-website-for-the-artist-betty-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atlantic&#8217;s Alexis Madrigal takes us behind the&#8230;</title>
		<link>http://www.ecitice.com/2012/09/08/the-atlantics-alexis-madrigal-takes-us-behind-the/</link>
		<comments>http://www.ecitice.com/2012/09/08/the-atlantics-alexis-madrigal-takes-us-behind-the/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 14:48:29 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[#GPS #Mapping #Google #Tech]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/2012/09/08/the-atlantics-alexis-madrigal-takes-us-behind-the/</guid>
		<description><![CDATA[The Atlantic&#8217;s Alexis Madrigal takes us behind the scenes of Google mapping &#8211; the steps by which data is reinterpreted, and what it means for the &#8220;future of everything&#8221;. http://www.theatlantic.com/technology/archive/2012/09/how-google-builds-its-maps-and-what-it-means-for-the-future-of-well-everything/261913/]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ecitice.com/wp-content/uploads/2012/09/us_signage-thumb-615x375-98063-1.jpeg"><img class="alignnone size-full wp-image-147" title="us_signage-thumb-615x375-98063 (1)" src="http://www.ecitice.com/wp-content/uploads/2012/09/us_signage-thumb-615x375-98063-1.jpeg" alt="Google data mapping" width="615" height="375" /></a></p>
<p>The Atlantic&#8217;s Alexis Madrigal takes us behind the scenes of Google mapping &#8211; the steps by which data is reinterpreted, and what it means for the &#8220;future of everything&#8221;.</p>
<p>http://www.theatlantic.com/technology/archive/2012/09/how-google-builds-its-maps-and-what-it-means-for-the-future-of-well-everything/261913/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2012/09/08/the-atlantics-alexis-madrigal-takes-us-behind-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Flay photoshoot for HD Magazine</title>
		<link>http://www.ecitice.com/2012/02/05/hospitality-design-bobby-flay-photo-shoot/</link>
		<comments>http://www.ecitice.com/2012/02/05/hospitality-design-bobby-flay-photo-shoot/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:22:01 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hospitality Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/?p=133</guid>
		<description><![CDATA[Link to the shot list.http://donnapallotta.com/hdbf/Rockwell_Grp_090711/]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ecitice.com/wp-content/uploads/2012/02/Screen-shot-2012-02-04-at-7.19.44-PM.png"><img class="alignnone size-full wp-image-134" title="Bobby Flay for Hospitality Design Magazine" src="http://www.ecitice.com/wp-content/uploads/2012/02/Screen-shot-2012-02-04-at-7.19.44-PM.png" alt="" width="455" height="302" /></a></p>
<p>Link to the shot list.<a title="Photoshoot of Bobby Flay for Hospitality Design " href="http://donnapallotta.com/hdbf/Rockwell_Grp_090711/" target="_blank">http://donnapallotta.com/hdbf/Rockwell_Grp_090711/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2012/02/05/hospitality-design-bobby-flay-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Exhibit for Moroso via Rockwell Group</title>
		<link>http://www.ecitice.com/2011/11/29/http-designwire-interiordesign-net-products-furniture-6390-moroso/</link>
		<comments>http://www.ecitice.com/2011/11/29/http-designwire-interiordesign-net-products-furniture-6390-moroso/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:32:07 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[#Design]]></category>
		<category><![CDATA[#Exhibit]]></category>
		<category><![CDATA[#NYC]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/2011/11/29/http-designwire-interiordesign-net-products-furniture-6390-moroso/</guid>
		<description><![CDATA[http://designwire.interiordesign.net/products/furniture/6390/moroso-and-david-rockwell-hit-the-road]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ecitice.com/wp-content/uploads/2011/11/MorosoTraveling8_72.jpg"><img class="alignnone size-full wp-image-129" title="MorosoTraveling8_72" src="http://www.ecitice.com/wp-content/uploads/2011/11/MorosoTraveling8_72.jpg" alt="" width="577" height="400" /></a></p>
<p><a href="http://www.ecitice.com/wp-content/uploads/2011/11/Moroso1.jpg"><img class="alignnone size-full wp-image-130" title="Moroso1" src="http://www.ecitice.com/wp-content/uploads/2011/11/Moroso1.jpg" alt="" width="580" height="375" /></a></p>
<p><a href="http://designwire.interiordesign.net/products/furniture/6390/moroso-and-david-rockwell-hit-the-road" target="_blank">http://designwire.interiordesign.net/products/furniture/6390/moroso-and-david-rockwell-hit-the-road</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2011/11/29/http-designwire-interiordesign-net-products-furniture-6390-moroso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http www nytimes com 2011 11 21 arts&#8230;</title>
		<link>http://www.ecitice.com/2011/11/26/http-www-nytimes-com-2011-11-21-arts/</link>
		<comments>http://www.ecitice.com/2011/11/26/http-www-nytimes-com-2011-11-21-arts/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:17:49 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[#Design]]></category>
		<category><![CDATA[#Protest]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/2011/11/26/http-www-nytimes-com-2011-11-21-arts/</guid>
		<description><![CDATA[http://www.nytimes.com/2011/11/21/arts/design/elements-of-style-as-occupy-movement-evolves.html?]]></description>
				<content:encoded><![CDATA[<p>http://www.nytimes.com/2011/11/21/arts/design/elements-of-style-as-occupy-movement-evolves.html?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2011/11/26/http-www-nytimes-com-2011-11-21-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping The Language Of Tweets [INFOGRAPHIC]</title>
		<link>http://www.ecitice.com/2011/10/29/mapping-the-language-of-tweets-infographic/</link>
		<comments>http://www.ecitice.com/2011/10/29/mapping-the-language-of-tweets-infographic/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:34:23 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA["Urban #Design #Mapping #Social Media #Geospatial]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/2011/10/29/mapping-the-language-of-tweets-infographic/</guid>
		<description><![CDATA[http://www.mediabistro.com/alltwitter/mapping-the-language-of-tweets-infographic_b15245]]></description>
				<content:encoded><![CDATA[<p>http://www.mediabistro.com/alltwitter/mapping-the-language-of-tweets-infographic_b15245</p>
<p><a href="http://www.ecitice.com/wp-content/uploads/2011/10/languages-of-Twitter-thumb.jpg"><img src="http://www.ecitice.com/wp-content/uploads/2011/10/languages-of-Twitter-thumb.jpg" alt="" title="languages-of-Twitter-thumb" width="255" height="228" class="alignnone size-full wp-image-123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2011/10/29/mapping-the-language-of-tweets-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Times Square</title>
		<link>http://www.ecitice.com/2011/10/15/occupy-times-square/</link>
		<comments>http://www.ecitice.com/2011/10/15/occupy-times-square/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 11:43:23 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[#OWS #Urban #NYC #Protest #Occupy]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/2011/10/18/occupy-times-square/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ecitice.com/wp-content/uploads/2011/10/DSC00832rt.jpg"><img src="http://www.ecitice.com/wp-content/uploads/2011/10/DSC00832rt-e1318905787741.jpg" alt="occupy times square" title="DSC00832rt" width="592" height="332" class="alignnone size-full wp-image-112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2011/10/15/occupy-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vignelli&#8217;s subway map goes digital</title>
		<link>http://www.ecitice.com/2011/09/28/massimo-vignellis-diagrammatic-subway-map-goes-digital-at/</link>
		<comments>http://www.ecitice.com/2011/09/28/massimo-vignellis-diagrammatic-subway-map-goes-digital-at/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:49:30 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[#Design #Urban #Tech #Mapping]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/2011/09/28/massimo-vignellis-diagrammatic-subway-map-goes-digital-at/</guid>
		<description><![CDATA[&#160; Massimo Vignelli&#8217;s diagrammatic subway map goes digital..at last. Article by Steven Heller. http://tmagazine.blogs.nytimes.com/2011/09/16/ahead-of-its-time-an-icon-goes-digital/? #Design #Urban #Tech #Mapping]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ecitice.com/wp-content/uploads/2011/09/16subway-heller-tmagArticle.jpg"><img class="alignleft size-full wp-image-110" title="16subway-heller-tmagArticle" src="http://www.ecitice.com/wp-content/uploads/2011/09/16subway-heller-tmagArticle.jpg" alt="" width="592" height="388" /></a><br />
&nbsp;<br />
Massimo Vignelli&#8217;s diagrammatic subway map goes digital..at last. Article by Steven Heller. http://tmagazine.blogs.nytimes.com/2011/09/16/ahead-of-its-time-an-icon-goes-digital/?</p>
<p>#Design #Urban #Tech #Mapping</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2011/09/28/massimo-vignellis-diagrammatic-subway-map-goes-digital-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation of food photoshoot</title>
		<link>http://www.ecitice.com/2011/09/10/photoshoot-on-the-concept-of-transformation/</link>
		<comments>http://www.ecitice.com/2011/09/10/photoshoot-on-the-concept-of-transformation/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:17:48 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[#Design #Architecture]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/2011/09/10/photoshoot-on-the-concept-of-transformation/</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; A test image from yesterday&#8217;s photo shoot of Anita Lo, owner and chef of Annisa Restaurant in NYC for HD Magazine &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ecitice.com/wp-content/uploads/2011/09/ANITA_TEST.jpg"><img class="alignleft  wp-image-108" title="donna jean pallotta" src="http://www.ecitice.com/wp-content/uploads/2011/09/ANITA_TEST-789x1024.jpg" alt="anita lo test image" width="632" height="820" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A test image from yesterday&#8217;s photo shoot of Anita Lo, owner and chef of Annisa Restaurant in NYC for HD Magazine</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2011/09/10/photoshoot-on-the-concept-of-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love this Culture Jam #Anonymous Launches URGE to&#8230;</title>
		<link>http://www.ecitice.com/2011/09/10/love-this-culture-jam-anonymous-launches-urge-to/</link>
		<comments>http://www.ecitice.com/2011/09/10/love-this-culture-jam-anonymous-launches-urge-to/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:11:10 +0000</pubDate>
		<dc:creator>DJ</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[#Protest]]></category>
		<category><![CDATA[#Social Media]]></category>

		<guid isPermaLink="false">http://www.ecitice.com/2011/09/10/love-this-culture-jam-anonymous-launches-urge-to/</guid>
		<description><![CDATA[Love this Culture Jam! #Anonymous Launches URGE to Culture Jam Trending Twitter Topics deathandtaxesmag.com/140277/anonymo… #urge #app #social]]></description>
				<content:encoded><![CDATA[<p>Love this Culture Jam! #Anonymous Launches URGE to Culture Jam Trending Twitter Topics deathandtaxesmag.com/140277/anonymo… #urge #app #social</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecitice.com/2011/09/10/love-this-culture-jam-anonymous-launches-urge-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
